01 | Detailed Design Engineering Services for Produced Water Management | Mari Petroleum Company Limited | MDCPF & SGPC | Detailed Design Engineering Services for Produced Water Management (Process, Mechanical, E&I, Civil |
02 | Engineering Study for CCUS (Carbon Capture Utilization & Storage) | Mari Petroleum Company Limited | SGPC | Engineering Study for Carbon Capture Utilization & Storage |
03 | Detailed Design Engineering Services for Makori East Secondary CompressionProject. | MOL Pakistan Limited | Makori | Detailed Design Engineering Services for Makori East Secondary Compression Project. Process, Mechanical, Piping, Instrumentation, Electrical, Civil & Structure. |
04 | Detailed Design Engineering Services For UCH Compression Project. | HBP (China Oil HBP Science & Technology Corporation Ltd) & OGDCL | UCH | Detailed Design Engineering Services for Process, Mechanical,Piping, Instrumentation, Electrical, Civil & Structure |
05 | Detailed Design Engineering Services For NON-ASSOCIATED GAS WELL HOOK-UPS, ASSOCIATED PIPELINES AND TIE-INS AT COMPRESSION AND GAS DEHYDRATIONFACILITIES (OFF-PLOT ENGINEERING SERVICES) & (ON-PLOT ENGINEERING SERVICES) | TDE Overseas Limited - TATWEER PETROLEUM BAHRAIN | Bahrain | Detailed Design Engineering Services for Process, Mechanical, Piping, Instrumentation, Electrical, Civil & Structure |
06 | Detailed Design Engineering Services For P-21-165 BOC MajnoonGas Sweetening Package for CPECC (Iraq)- Basra Oil Company | TDE Overseas Limited - CPECC - Basra Oil Company | Iraq | Detailed Design Engineering Services for Process, Mechanical, Piping, Instrumentation, Electrical, Civil & Structure |
07 | MOL PAKISTAN RFQ# AA2769623 -3RD PARTY TECHNOLOGY VALIDATION FOR TREATMENT OF CONDENSATE / LPG | MOL Central Processing Facility (CPF) & Makori Gas Processing Facility (MGPF) | Central Processing Facility (CPF) & Makori Gas Processing Facility (MGPF) | Engineering Consultancy Services |
08 | Detailed Design Engineering Services For UCH Compression Project- OGDCL | HBP (China Oil HBP Science & Technology Corporation Ltd) & OGDCL | UCH | Detailed Design Engineering Services for Process, Mechanical, Piping, Instrumentation, Electrical, Civil & Structure |
09 | Engineering Consultancy Services required for Uplifting Revamping of Fuel Gas Station in Mari Field Daharki | Mari Petroleum Company Limited | Daharki | Involved in upgradation of P&ID’s, Piping Plan, Plot Plan Drawings and Marking of
Tie-in Points on P&ID’s. Also involved in making Construction Scope of Work, ITB, BOQ |
10 | LPG Filling and Bottling Plant at Axim | Ghana National Gas Company | West Africa | Design of Fire Water Network, Involved in Fire Water Network Hydraulic Calculations in Pipenet Software, Making of Design Report for Fire Water System, Involved in making Fire Water Line (Fire Water Ring) on Plot Plan |
11 | Upgrade – 01 Project (Murco Refinery Relocation) | Cnergyico Pakistan Ltd | Karachi, Pakistan | Making of Equipment List , Making of P&ID’s List for following Process
Units
• Unit 1500 Dimersol
• Unit 1100 VDU
• Unit 0300 Virgin Distillate
• Unit 0900 LPG Merox
• Unit 1200 Ultrafiner
• Unit 1900 DHT
• Unit 2300 SweetFrac
• Unit 0400 FCCU
• Unit 0500 Alkylation
• Unit 1400 VRU
• Unit 0800 Merox
• Unit 2000 SRU
• Unit 2200 Amine
• Unit 2400 SHP
Review of PFD’s and P&ID’s Technical Assistance during FEED/Detail Engineering/Design Engineering & Construction, Installation & Erection Activities, Supervision of Commissioning of Process Units |
12 | Detail Engineering of Caustic Storage Tank and associated piping & Pumps | Lever Brothers –Pakistan | Rahimyar Khan
| Detail Engineering, Supervision of EPC Works (Civil Works, Mechanical
Works, Piping Works, Electrical Works, Instrumentation Works)
|
13 | Man-Hour Estimation for Detail Engineering of Cross Country Pipeline from Machikay To Tarujabba approx. 300 KM | Interstate Gas Pipeline Company Limited – Islamabad Pakistan | Islamabad, Pakistan | Detail Engineering, Hydraulic Study, Civil Data Sheets/Drawings, Mechanical Data Sheets/Drawings, Piping Works, Electrical Works, Instrumentation Data Sheets/ Drawings) Pipeline Profiles & Project Schedule |
14 | Engro Chemical Caustic Plant Man-Hour Estimation for Detail Engineering | ENGRO | Karachi, Pakistan | Detail Engineering |
15 | Three Phase Separator Vessel (Design, Supply, Installation/Erection & Commissioning) | Pakistan Petroleum Limited - Pakistan | Hala Gas Processing Facility, Pakistan | Detail Engineering, EPC Works |
16 | Waste Heat Recovery Boiler (Shell & Tube Heat Exchanger Design for
Interloop)
| Interloop - Pakistan | Faisalabad, Pakistan | FEED Engineering & Detail Engineering (Thermal & Hydraulic Design), EPC
Works
|
17 | Shell & Tube Heat Exchanger Design (Juice Heater) for JDW Sugar Mill | JDW Sugar Mill - Pakistan | Faisalabad, Pakistan | FEED Engineering & Detail Engineering (Thermal & Hydraulic Design), EPC Works |
18 | Shell & Tube Heat Exchanger Design for Maadin - Kingdom of Saudi Arabia FEED / Detail Design | Maadin - Kingdom of Saudi Arabia | Jubail, Kingdom of Saudi Arabia | FEED & Detail Engineering (Thermal & Hydraulic Design) |
19 | Piping From PSV to Flare Header | Sabic - Kingdom of Saudi Arabia | Sabic - Kingdom of Saudi Arabia | FEED/ Detail Design |
20 | RFQ for Pre Bid Engineering Services - Construction of Evaporation Pond to evaporate 100,000 M3/Day of Reverse Osmosis Unit Reject water. Capacity of Reverse Osmosis Unit is 400,000 M3/Day to supply water for Riyadh city-Kingdom of Saudi Arabia | SETE ENERGY SAUDIA for Industrial Projects Ltd. - Kingdom of Saudi Arabia | WASIA Project Phase-9, Riyadh - Kingdom of Saudi Arabia | Involved in Pre Bid Engineering Services for SETE. Also involved in Evaporation Pond Sizing Calculations. Capacity of Evaporation Pond is 100,000 M3/Day of Reverse Osmosis Unit Reject. |
21 | RFQ for Detail Engineering Services - Construction of 2 X 1150 M3/hr MED (Multi Effect Distillation) Desalination Plant, to produce Potable Water for Marafiq, Yanbu - Kingdom of Saudi Arabia | SETE ENERGY SAUDIA for Industrial Projects Ltd. - Kingdom of Saudi Arabia | Marafiq, Yanbu - Kingdom of Saudi Arabia | Involved in Estimation of Engineering, Design and Drafting Man-Hours and Engineering Deliverables for Process Design Discipline & Instrument Design Discipline. |
22 | Phosphoric Acid Storage Tank for FFBL (Design, Supply, Installation/Erection & Commissioning) | FFBL Fauji Fertilizer Bin Qasim Limited – Karachi, Pakistan | TFA (Tank Farm Area) FFBL Fauji Fertilizer Bin Qasim Limited – Karachi,
Pakistan | Detail Engineering, EPC Works (Civil Works, Mechanical Works, Piping
Works, Electrical Works, Instrumentation Works) (Tank Dia 30 Meter, Tank
Height 9 Meter)
|
23 | Build New Fire Station (Type-C) AT QDBP - QATIF BULK PLANT (Saudi
Aramco) - Kingdom of Saudi Arabia
| Saudi Arabian Oil Company - Kingdom of Saudi Arabia | | FEED Engineering |
24 | KGP Back Wash Water Routing to Water Degassing Tanks (Detail
Engineering) KGP GAS PLANT (Saudi Aramco) - Kingdom of Saudi Arabia
| Saudi Arabian Oil Company - Kingdom of Saudi Arabia | KGP GAS PLANT,Kingdom of Saudi Arabia | FEED Engineering |
25 | INSTALL JP8 ADDITIVES INJECTOR AT SRBP(Detail Engineering) SOUTH RIYADH BULK PLANT (Saudi Aramco) | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | SOUTH RIYADH BULK PLANT, Kingdom of Saudi Arabia | FEED Engineering |
26 | CLOSED DRAIN SYSTEM ABQAIQ PLANTS (Detail Engineering) ABQAIQ PLANTS (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | ABQAIQ PLANTS, Kingdom of Saudi Arabia | Detail Engineering |
27 | SHAYBAH CRUDE STABILIZATION ABQAIQ PLANTS PROJECT - ABQAIQ PLANTS (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | ABQAIQ PLANTS (SHAYBAH), Kingdom of Saudi Arabia | FEED |
28 | JUBAIL BULK PLANT,JUBAIL (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Jubail Bulk Plant, Jubail, Kingdom of Saudi Arabia | FEED |
29 | HRDH SATELLITE GAS FIELDS DEVELOPMENT PROJECT (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | | FEED |
30 | MIDYAN PROCESSING FACILITIES (Saudi Aramco) - Kingdom of Saudi Arabia FEED: MUSTANG AL-HEJAILAN DAR PI | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Midyan Processing Facilities, Kingdom of Saudi Arabia
Scope: FEED | FEED |
31 | CLEAN FUEL AND AROMATICS PROJECT - RAS TANURA REFINERY (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | RasTanura Refinery, Kingdom of Saudi Arabia | FEED & HAZOP Study of 700 P&IDs |
32 | CO2 Pipeline From Riyadh Refinery To Kingdom Dry Ice Factory. (Riyadh
Refinery) (Saudi Aramco) - Kingdom of Saudi Arabia
| Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Riyadh Refinery, Riyadh - Kingdom of Saudi Arabia | FEED & Detail Engineering |
33 | De-bottlenecking Study of TEG Dehydration Unit for Zamzama Gas Field, Sindh - Pakistan | BHP Billiton Pakistan | BHP Billiton Pakistan | Detail Engineering |
34 | Making of As Built Piping & Instrumentation Drawings (P&ID’s) of Tank
Farm Area for Jiddah Refinery, Jiddah - Kingdom of Saudi Arabia
| Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Jiddah Refinery, Jiddah - Kingdom of Saudi Arabia | Detail Engineering & Cadding |
35 | Replacement of PCV and installation of AOV at Qatif LPG Plant. Dehran - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Qatif LPG Plant, Dehran - Kingdom of Saudi Arabia | FEED |
36 | Installation of New Blow Down Drum to Transfer Naphtha from Knock- Out Drum to Closed Sewer System. Yanbu Refinery (Saudi Aramco) | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Yanbu Refinery, Yanbu - Kingdom of Saudi Arabia | Detail Engineering |
37 | Making Scope of Work for Preparation of Detail Design for Building 2287 Modifications for Fuel Blending. Research and Development Centre, Dehran
(Saudi Aramco) - Kingdom of Saudi Arabia
| Saudi Arabian Oil Company - Kingdom of Saudi Arabia | esearch and Development Centre, Dehran - Kingdom of Saudi Arabia | Conceptual Design |
38 | Making of Detail Design Package for Building 2291 - Shaded Area Modifications for Pilot Plant Operations. Research and Development Centre, Dehran (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Research and Development Centre, Dehran - Kingdom of Saudi Arabia | Detail Engineering |
39 | Making of Conceptual Design Package for Construction of Automatic Car Washing Facility in Transport Department Dhahran, (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Transport Department, Dehran - Kingdom of Saudi Arabia | Conceptual Design |
40 | Making of Detail Design Package for Replacement of Four AHU’s At East Admin Building 599 in Udhaliyah,and Replacement of Seven AHU’s At East Admin Building 1001 in Udhaliyah (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Admin Building, Udhaliyah - Kingdom of Saudi Arabia | Detail Engineering |
41 | Making of Detail Design Package for Jump Over Connection For Caustic Pump at Riyadh Refinery in Riyadh (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Riyadh Refinery, Riyadh - Kingdom of Saudi Arabia | Detail Engineering |
42 | Making of Detail Design Package for Arabian Light Crude Oil Supply Pipeline from Yanbu to Marafiq STG5 & STG6 - Making of Detail Design Package for Arabian Light Crude Oil (ALCO) Pipeline from Yanbu Crude Oil Terminal (YCOT) to Power and Desalination and seawater cooling complex in Yanbu for Marafiq (Saudi Aramco) - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Saudi Arabian Oil Company - Kingdom of Saudi Arabia | Detail Engineering (EPC) |
43 | Making of As-Built Drawings, Making of P&ID’s by utilizing AVEVA Diagram & 3D Modelling of ORC-01 & ORC-02 Refinery in AVEVA E3D | Cnergyico Pakistan Ltd | Karachi, Pakistan | Making of As-Built Drawings, Making of P&ID’s by utilizing AVEVA Diagram & 3D Modelling of ORC-01 & ORC-02 Refinery in AVEVA E3D |
44 | MOC-404 Installation of Steam Rings in Reformer Area ORC-I | Cnergyico Pakistan Ltd | Karachi, Pakistan | MOC-404 Installation of Steam Rings in Reformer Area ORC-I |
45 | MOC–283 Installation of Sprinkler System for Process Pumps (Plant 1/6/7/8/16) | Cnergyico Pakistan Ltd | Karachi, Pakistan | MOC–283 Installation of Sprinkler System for Process Pumps (Plant 1/6/7/8/16) |
46 | MOC-314 Discharge of TSVs on PRT-010 Rundown and Suction Drain | Cnergyico Pakistan Ltd | Karachi, Pakistan | MOC-314 Discharge of TSVs on PRT-010 Rundown and Suction Drain |
47 | EWR-30 Ventilation System Design, requirement, for RO Building | Cnergyico Pakistan Ltd | Karachi, Pakistan | EWR-30 Ventilation System Design, requirement, for RO Building |
48 | EWR-287 BWRO CIO Layout to be modified with CIP Individual Stage
Isolation
| Cnergyico Pakistan Ltd | Karachi, Pakistan | EWR-287 BWRO CIO Layout to be modified with CIP Individual Stage
Isolation
|
49 | EWR-443 "Two isolation valves required at suction/discharge of D3-411 A/B to avoid contamination of naphtha in LDO" | Cnergyico Pakistan Ltd | Karachi, Pakistan | EWR-443 "Two isolation valves required at suction/discharge of D3-411 A/B to avoid contamination of naphtha in LDO" |
50 | EWR-388 Dismantling of Redundant Line of Tank TK-22 and TK-23 | Cnergyico Pakistan Ltd | Karachi, Pakistan | EWR-388 Dismantling of Redundant Line of Tank TK-22 and TK-23 |
51 | TR-280 Plant 19 Flare K.O Drum Area Drain Channel | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-280 Plant 19 Flare K.O Drum Area Drain Channel |
52 | MOC-400 MMT Storage capacity enhancement and provision of ATG system | Cnergyico Pakistan Ltd | Karachi, Pakistan | MOC-400 MMT Storage capacity enhancement and provision of ATG system |
53 | EWR-331 Provision of Oil Sump for Shipping Area | Cnergyico Pakistan Ltd | Karachi, Pakistan | EWR-331 Provision of Oil Sump for Shipping Area |
54 | EWR-299 Installation of Eye Shower near PRT-22 NMA Storage Tank | Cnergyico Pakistan Ltd | Karachi, Pakistan | EWR-299 Installation of Eye Shower near PRT-22 NMA Storage Tank |
55 | HAZOP Study for Process Units of ORC-01 | Cnergyico Pakistan Ltd | Karachi, Pakistan | HAZOP Study for Process Units of ORC-01 |
56 | TR-27 Cooling Water Blow down and Side Stream filters drain to RO Reject Tank | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-27 Cooling Water Blow down and Side Stream filters drain to RO Reject Tank |
57 | TR-33 Filter Coalescer required at Diesel Run Down Line for water separation from diesel | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-33 Filter Coalescer required at Diesel Run Down Line for water separation from diesel |
58 | TR-34 Installation of Spillback System at ORC-1 Loading Pumps | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-34 Installation of Spillback System at ORC-1 Loading Pumps |
59 | TR-71 Installation of DMDS (Dimethyl Disulphide) System at ORC-01 | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-71 Installation of DMDS (Dimethyl Disulphide) System at ORC-01 |
60 | TR-81 7K-01 Lube Oil Cooler 7E-07 of higher surface area to be installed to decrease oil temperature | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-81 7K-01 Lube Oil Cooler 7E-07 of higher surface area to be installed to decrease oil temperature |
61 | TR-96 PERC Vessel Blanketing with Make-up Gas Nitrogen (Make-up
Nitrogen Gas PIping to PERC Vessel)
| Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-96 PERC Vessel Blanketing with Make-up Gas Nitrogen (Make-up
Nitrogen Gas PIping to PERC Vessel)
|
62 | TR-135 Instrument Air (IA) and Plant Air (PA) Piping to be provided inside
RO Building
| Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-135 Instrument Air (IA) and Plant Air (PA) Piping to be provided inside
RO Building
|
63 | TR-286 Furnace Oil (FO) Run Down Cooler at ORC-02 | Cnergyico Pakistan Ltd | Karachi, Pakistan | TR-286 Furnace Oil (FO) Run Down Cooler at ORC-02 |
64 | Making of API (ORC-02) System Test Run Report | Cnergyico Pakistan Ltd | Karachi, Pakistan | Making of API (ORC-02) System Test Run Report |
65 | Basic Design Engineering of Waste Water Treatment Plant & Oil
Recovery Unit | Cnergyico Pakistan Ltd | Karachi, Pakistan | Basic Design Engineering of Waste Water Treatment Plant & Oil
Recovery Unit |
66 | Basic Design Engineering of Storm/Rain Water Drain System | Cnergyico Pakistan Ltd | Karachi, Pakistan | Basic Design Engineering of Storm/Rain Water Drain System |
67 | Basic Engineering of Revamp of Reverse Osmosis Plant and Design Engineering / Installation Erection & Commissioning of New Ultra Filtration Unit and Disc Filtration Unit. Modification in DAF Unit for Utility Air Supply Compressors. | Cnergyico Pakistan Ltd | Karachi, Pakistan | Basic Engineering of Revamp of Reverse Osmosis Plant and Design Engineering / Installation Erection & Commissioning of New Ultra Filtration Unit and Disc Filtration Unit. Modification in DAF Unit for Utility Air Supply Compressors. |
68 | Revamp (Replacement) of Platformer Unit and NHT Unit Reactors at
ORC-01 and ORC-02 Refinery
| Cnergyico Pakistan Ltd | Karachi, Pakistan | Revamp (Replacement) of Platformer Unit and NHT Unit Reactors at
ORC-01 and ORC-02 Refinery
|
69 | Basic Engineering of PMG Storage Tank Modification utilizing eductors to ensure homogenous mixing in Tanks | Cnergyico Pakistan Ltd | Karachi, Pakistan | Basic Engineering of PMG Storage Tank Modification utilizing eductors to ensure homogenous mixing in Tanks |
70 | Examines performance of each refinery units and forward recommendations to General Manager Refinery changes in operations and equipment that will improve the process conditions, efficiency and reduce costs. | Saudi Aramco | Saudi Arabia | Examines performance of each refinery units and forward recommendations to General Manager Refinery changes in operations and equipment that will improve the process conditions, efficiency and reduce costs. |
71 | Prepare the feasibility studies for new projects aimed at improving refinery economics | Saudi Aramco | Saudi Arabia | Prepare the feasibility studies for new projects aimed at improving refinery economics |
72 | Prepare weekly, fortnightly, monthly quarterly and annual production schedules aimed at meeting the market requirements within the refinery operational limitations | Saudi Aramco | Saudi Arabia | Prepare weekly, fortnightly, monthly quarterly and annual production schedules aimed at meeting the market requirements within the refinery operational limitations |
73 | Plant Test Run for the improvement of operating units efficiency, prepare technical notes and recommend changes of capability enhancement | Saudi Aramco | Saudi Arabia | Plant Test Run for the improvement of operating units efficiency, prepare technical notes and recommend changes of capability enhancement |
74 | Plant Turn Around, Shut Down and other important activity, event and monitor its progress for timely completion | Saudi Aramco | Saudi Arabia | Plant Turn Around, Shut Down and other important activity, event and monitor its progress for timely completion |
75 | Test Run Report making for Boiler, Crude Unit, NHT (Naphtha
Hydrotreater Unit), Merox Unit, Gas Separation Unit and Platformer Unit
| Saudi Aramco | Saudi Arabia | Test Run Report making for Boiler, Crude Unit, NHT (Naphtha
Hydrotreater Unit), Merox Unit, Gas Separation Unit and Platformer Unit
|
76 | Regeneration of Platformer Unit & NHT Unit | Saudi Aramco | Saudi Arabia | Regeneration of Platformer Unit & NHT Unit |
77 | Commissioning of Platformer Unit & NHT Unit | Saudi Aramco | Saudi Arabia | Commissioning of Platformer Unit & NHT Unit |
78 | Maintenance of Boiler (Water Tube) 40 Bar 50 Ton | Saudi Aramco | Saudi Arabia | Maintenance of Boiler (Water Tube) 40 Bar 50 Ton |
79 | PMG Storage Tank Modification utilizing Eductors | Saudi Aramco | Saudi Arabia | PMG Storage Tank Modification utilizing Eductors |
80 | Supervision of EPC Works & Commissioning of 20 Ton Boiler | Saudi Aramco | Saudi Arabia | Supervision of EPC Works & Commissioning of 20 Ton Boiler |